Droite progressiste

Les listes

  • Lutte ouvrière – Tête de liste régionale : Nathalie ARTHAUD
  • Parti socialiste – Tête de liste régionale : Jean-Jack QUEYRANNE
  • UMP – Tête de liste régionale : Françoise GROSSETÊTE
  • Europe écologie – Tête de liste régionale : Philippe MEIRIEU
  • Front national – Tête de liste régionale : Bruno GOLLNISCH
  • Spartacus – Tête de liste régionale : Michel DULAC
  • Front de gauche – Tête de liste régionale : Elisa MARTIN
  • MODEM –Tête de liste régionale : Azouz BEGAG
  • NPA – Tête de liste régionale : Myriam COMBET

Les résultats

Bureau I
n
s
c
r
i
t
s
É
m
a
r
g
é
s
E
n
v
e
l
o
p
p
e
s
N
u
l
s
E
x
p
r
i
m
é
s
L
O
P
S
U
M
P
E
E
F
N
S
p
a
r
t
a
c
u
s
F
G
M
O
D
E
M
N
P
A
01 – Jean Moulin 675 47,70% 47,85% 2,79% 97,21% 1,27% 25,48% 26,75% 15,29% 14,01% 0,96% 7,01% 7,32% 1,91%
02 – Jean Moulin 675 48,44% 48,44% 4,59% 95,41% 0,64% 24,04% 22,44% 16,35% 16,67% 2,88% 9,62% 3,85% 3,53%
03 – Jean Moulin 721 36,89% 36,89% 3,76% 96,24% 2,73% 25,78% 25,78% 11,72% 16,41% 1,17% 5,08% 9,77% 1,56%
04 – Michel Servet 889 46,23% 46,23% 3,16% 96,84% 1,76% 27,89% 28,14% 14,57% 14,57% 1,26% 4,27% 5,53% 2,01%
05 – Michel Servet 662 51,81% 51,81% 2,33% 97,67% 2,39% 28,36% 31,34% 13,13% 11,04% 1,49% 5,07% 4,48% 2,69%
06 – Michel Servet 675 46,81% 46,81% 1,90% 98,10% 1,61% 30,32% 33,23% 12,58% 9,35% 0,32% 4,87% 4,19% 3,55%
07 – Salle des fêtes 556 51,26% 51,26% 1,75% 98,25% 1,43% 20,71% 37,86% 17,50% 7,50% 0,71% 6,43% 4,29% 3,57%
08 – Salle des fêtes 655 50,99% 50,99% 2,99% 97,01% 0,93% 21,60% 37,04% 13,58% 13,58% 1,23% 5,25% 5,56% 1,23%
09 – Salle des fêtes 697 47,78% 47,78% 1,50% 98,50% 1,52% 22,26% 37,50% 16,16% 6,71% 0,30% 9,15% 4,88% 1,52%
10 – Salle des fêtes 901 45,62% 45,62% 2,19% 97,81% 2,24 27,61% 28,36% 17,91% 11,69% 1,00% 3,773% 4,23% 3,23%
11 – Salle des fêtes 933 49,41% 49,30% 2,17% 97,83% 0,44% 20,44% 34,67% 19,33% 11,33% 1,11% 5,11% 5,11% 2,44%
12 – Salle des fêtes 762 51,57% 51,57% 2,80% 97,20% 0,79% 19,90% 39,01% 17,28% 10,73% 0,26% 2,36% 8,12% 1,57%
Vienne Sud 8801 47,74% 47,74% 2,64% 97,36% 1,44% 24,47% 31,97% 15,67% 11,93% 1,05% 5,52% 5,55% 2,40%
13 – Nicolas Chorier 583 43,05 43,05% 1,20% 98,80% 0,00% 27,82% 29,03% 15,32% 6,85% 2,02% 8,47% 6,05% 4,44%
14 – Nicolas Chorier 698 28,51% 28,51% 1,01% 98,99% 2,54% 32,49% 19,80% 16,75% 10,15% 2,03% 5,58% 7,11% 3,55%
15 – Nicolas Chorier 1019 38,08% 38,08% 2,32% 97,68% 0,26% 27,70% 24,27% 21,90% 7,65% 4,49% 5,80% 5,80% 2,11%
16 – Lafayette 914 39,72% 39,72% 1,10% 98,90% 1,95% 30,08% 20,89% 15,88% 14,48% 1,11% 6,13% 6,96% 2,51%
17 – Berthelot 683 43,63% 43,63% 2,68% 97,32% 1,03% 29,66% 28,97% 9,66% 10,34% 1,03% 11,38% 4,83% 3,10%
18 – Berthelot 902 52,33% 52,33% 4,24% 95,76% 1,11% 29,20% 28,54% 10,40% 12,39% 0,44% 8,41% 5,97% 3,54%
19 – Berthelot 889 49,83% 49,83% 3,39% 96,61% 0,93% 21,50% 40,19% 18,46% 9,58% 1,64% 3,27% 4,21% 0,23%
20 – P&M Curie 726 43,53% 43,53% 2,85% 97,15% 1,30% 33,55% 27,36% 8,47% 14;98% 1,30% 7,82% 3,91% 1,30%
21 – P&M Curie 645 29,61% 29,61% 3,66% 96,34% 1,63% 34,24% 16,30% 4,35% 15,22% 2,17% 8,15% 11,41% 6,52%
22 – P&M Curie 533 39,40% 39,40% 5,24% 94,76% 3,02% 30,65% 19,60% 16,58% 10,55% 2,01% 8,54% 5,53% 3,52%
23 – Jean Rostand 798 33,58% 33,58% 4,10% 95,90% 2,33% 25,29% 14,40% 20,62% 10,89% 1,17% 7,39% 10,89% 7,00%
24 – Jean Rostand 775 36,65% 36,65% 2,82% 97,18% 1,45% 32,97% 18,12% 21,01% 10,51% 1,09% 5,43 6,16% 3,26%
Vienne Nord 9165 40,19% 40,19% 2,91% 97,09% 1,34% 29,05% 25,25% 15,18% 11,10% 1,68% 7,02% 6,26% 3,10%
Totaux Vienne 17966 43,89% 43,89% 2,76% 97,24% 1,40% 26,61% 28,84% 15,44% 11,54% 1,34% 6,22% 5,88% 2,73%
Recherche
Twitter