Droite progressiste

Les listes

  • Parti socialiste + Europe Écologie + Front de gauche  – Tête de liste régionale : Jean-Jack QUEYRANNE
  • UMP – Tête de liste régionale : Françoise GROSSETÊTE
  • Front national – Tête de liste régionale : Bruno GOLLNISCH

Les résultats

Bureau I
n
s
c
r
i
t
s
É
m
a
r
g
é
s
E
n
v
e
l
o
p
p
e
s
N
u
l
s
E
x
p
r
i
m
é
s
P
S
+
E
E
+
F
G
U
M
P
F
N
01 – Jean Moulin 675 366 367 54,37% 9 2,45% 258 97,55% 162 45,25% 140 39,11% 56 15,64%
02 – Jean Moulin 675 357 357 52,89% 10 2,80% 347 97,20% 168 48,41% 120 34,58% 59 17,00%
03 – Jean Moulin 721 344 344 47,71% 16 4,65% 328 95,35% 186 56,71% 93 38,35% 49 14,94%
04 – Michel Servet 889 475 475 53,43% 11 2,32% 464 97,68% 217 46,77% 192 41,38% 55 11,85%
05 – Michel Servet 662 409 409 61,78% 9 2,20% 400 97,80% 184 46,00% 165 41,25% 51 12,75%
06 – Michel Servet 675 362 362 53,62% 12 3,31% 350 96,69% 183 52,29% 132 37,72% 35 10,00%
07 – Salle des fêtes 556 294 294 52,88% 8 2,72% 286 97,28% 128 44,76% 136 47,55% 22 7,69%
08 – Salle des fêtes 655 365 365 55,73% 10 2,74% 355 97,26% 155 43,66% 148 41,69% 52 14,65%
09 – Salle des fêtes 697 402 402 57,68% 15 3,73% 387 96,27% 203 52,45% 156 40,31% 28 7,24%
10 – Salle des fêtes 901 489 489 54,27% 19 3,89% 470 96,11% 246 52,34% 158 33,62% 66 14,04%
11 – Salle des fêtes 933 515 515 55,20% 16 3,11% 499 96,89% 224 44,89% 218 43,69% 57 11,42%
12 – Salle des fêtes 762 434 434 56,96% 8 1,84% 426 98,16% 158 37,09% 218 51,17% 50 11,74%
Vienne Sud 8801 4812 4813 54,69% 143 2,97% 4670 97,03% 2214 47,41% 1876 40,17% 580 12,42%
13 – Nicolas Chorier 583 299 299 51,29% 6 2,01% 293 97,99% 157 53,58% 113 38,57% 23 7,85%
14 – Nicolas Chorier 698 256 256 36,68% 2 0,78% 254 99,22% 148 58,27% 78 30,71% 28 11,02%
15 – Nicolas Chorier 1019 483 483 47,40% 10 2,07% 473 97,93% 265 56,03% 162 24,25% 46 9,73%
16 – Lafayette 914 427 427 46,72% 8 1,87% 419 98,13% 241 57,52% 118 28,16% 60 14,32%
17 – Berthelot 683 355 355 51,98% 10 2,82% 345 97,18% 179 51,88% 113 32,75% 53 15,36%
18 – Berthelot 902 536 536 59,42% 16 2,99% 520 97,01% 262 48,46% 200 38,46% 68 13,08%
19 – Berthelot 889 507 507 57,03% 13 2,56% 494 97,44% 198 40,08% 240 48,58% 56 11,34%
20 – P&M Curie 726 384 384 52,89% 8 2,08% 376 97,92% 194 51,60% 123 32,71% 59 15,69%
21 – P&M Curie 645 256 256 39,69% 8 3,13% 248 96,88% 156 62,90% 59 23,79% 33 13,31%
22 – P&M Curie 533 253 253 47,47% 10 3,95% 243 96,05% 141 58,02% 69 28,40% 33 13,58%
23 – Jean Rostand 798 334 334 41,85% 10 2,99% 324 97,01% 271 66,96% 72 22,22% 35 10,80%
24 – Jean Rostand 775 359 359 46,32% 8 2,23% 351 97,77% 229 65,24% 77 21,94% 45 12,82%
Vienne Nord 9165 4449 4449 48,54% 109 2,45% 4340 97,55% 2377 54,77% 1424 32,81% 539 12,42%
Totaux Vienne 17966 9261 9262 51,55% 252 2,72% 9010 97,28% 4591 50,95% 3300 36,63% 1119 12,42%
Recherche
Twitter